Orchard Park Schools Orchard Park Menu
OP MS/HS Breakfast 6-12 September
Monday Tuesday Wednesday Thursday Friday
Sep 2
Sep 3
Sep 4
Cereal Trix 25% LS K12 2G
Cereal Lucky Charms K12 2 grai
Cereal Honey Cheerios K12 2 gr
Cereal Cocoa Puffs K12 2 grain
Bagel w/Sausage, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
English Mfn w/Sau, Egg, Cheese
Wrap 8" w/Saus, Egg, Chse
Fruit, Prepared
Fruit, Fresh
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Assorted Juice K-12 Breakfast
Sep 5
Pillsbury Frudel, Apple
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 6
Pillsbury Mini Cinnis
Wrap 8" w/Saus, Egg, Chse
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, Skim/Upstate
Milk, 1%, Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 9
HF WG Cinn Roll WG
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Wrap 8" w/Saus, Egg, Chse
Waffle Flatbread w/Sausage, Egg, Chse
Fruit, Prepared
Fruit, Fresh
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 10
Pills Waffles Blueberrry Bash
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Wrap 8" w/Saus, Egg, Chse
Waffle Flatbread w/Sausage, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 11
Yogurt 4oz w/Blueberry Muffin
Yogurt 4oz w/Choc Chip Mfn
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Wrap 8" w/Saus, Egg, Chse
Waffle Flatbread w/Sausage, Egg, Chse
Fruit, Prepared
Fruit, Fresh
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 12
Pills Mini Bagels Cinnamon
Pills Mini Bagels Straw Chse
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Wrap 8" w/Saus, Egg, Chse
Waffle Flatbread w/Sausage, Egg, Chse
Fruit, Prepared
Fruit, Fresh
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 13
Wrap 8" w/Saus, Egg, Chse
Waffle Flatbread w/Sausage, Egg, Chse
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 16
Golden Graham Bar w/ 4oz Yogurt
Cocoa Puff Bar w/4oz yogurt
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 17
French Toast Sticks WG w/Syrup
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 18
Donut w/Icing & Sprinkles
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 19
Pillsbury Mini Cinnis
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, Skim/Upstate
Milk, 1%, Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 20
Pillsbury Frudel, Cherry
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 23
Pills Waffles Blueberrry Bash
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 24
HF WG Cinn Roll WG
Bagel w/Sausage, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
English Mfn w/Sau, Egg, Cheese
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 25
Pillsbury Frudel, Apple
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 26
Yogurt 4oz w/Blueberry Muffin
Yogurt 4oz w/Choc Chip Mfn
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 27
Golden Graham Bar w/ 4oz Yogurt
Cocoa Puff Bar w/4oz yogurt
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Juice, Apple 4 oz.
Juice, Grape 4oz Admore
Juice, Orange 4 oz.
Juice, Fruit Blend 4oz
Sep 30
Pillsbury Mini Cinnis
Bagel w/Sausage, Egg, Cheese
English Mfn w/Sau, Egg, Cheese
Waffle Flatbread w/Sausage, Egg, Chse
Wrap 8" w/Saus, Egg, Chse
Fruit, Fresh
Fruit, Prepared
Milk, 1%, Upstate
Milk, Skim/Upstate
Milk, Chocolate, Fat Free
Assorted Juice K-12 Breakfast

Menu subject to change. Please contact your Chef Manager for further questions. 

Personal Touch Food Service, Inc.

Nutrients

Wednesday, September 4, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Cereal Trix 25% LS K12 2G 220 0.50 320.00 12.00 11.00 3.00 0.00 0.00 46.00 3.00 3.00 500.00 160.00 6.00 4.90
Cereal Lucky Charms K12 2 grai 210 0.00 350.00 19.00 19.00 2.00 0.00 0.00 47.00 4.00 4.00 750.00 150.00 9.00 5.40
Cereal Honey Cheerios K12 2 gr 210 0.50 340.00 12.00 12.00 3.00 0.00 0.00 44.00 5.00 6.00 500.00 100.00 6.00 4.50
Cereal Cocoa Puffs K12 2 grain 220 0.00 230.00 12.00 12.00 3.00 0.00 0.00 47.00 3.00 3.00 750.00 150.00 9.00 5.40
Bagel w/Sausage, Egg, Cheese 405 6.50 715.00 3.50 *2.00 18.50 *0.00 160.50 39.00 3.00 18.50 *2.50 *16.00 *0.00 *2.00
Waffle Flatbread w/Sausage, Egg, Chse 315 7.00 505.00 4.50 *4.00 20.50 *0.00 160.50 19.00 1.00 13.50 *2.50 *10.00 *0.00 *0.70
English Mfn w/Sau, Egg, Cheese 345 6.50 595.00 1.50 *1.00 19.00 *0.00 160.50 26.00 3.00 17.50 *2.50 *100.00 *0.00 *1.00
Wrap 8" w/Saus, Egg, Chse 330 9.00 500.00 0.50 *N/A* 21.00 0.00 122.50 24.00 2.00 13.50 2.50 75.00 0.00 1.23
Fruit, Prepared 70 0.00 0.00 14.00 9.00 0.50 0.00 0.00 18.00 2.00 0.00 *N/A* 71.00 *N/A* 0.00
Fruit, Fresh 100 0.00 3.00 16.60 0.00 0.50 0.00 0.00 24.00 3.30 1.40 *N/A* 26.00 *N/A* 0.50
Milk, 1%, Upstate 100 1.50 115.00 12.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 1000.00 300.00 0.00 0.00
Milk, Skim/Upstate 80 0.00 115.00 12.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 1000.00 300.00 2.40 0.00
Milk, Chocolate, Fat Free 120 0.00 180.00 21.00 *N/A* 0.00 0.00 0.00 22.00 0.00 8.00 1000.00 280.00 *N/A* 0.36
Assorted Juice K-12 Breakfast 65 0.00 13.75 13.75 *0.00 0.00 0.00 0.00 14.75 0.00 0.50 38.75 2.50 9.90 0.08

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, September 4, 2024

Recipes Allergens
Cereal Cocoa Puffs K12 2 grain Wheat
Bagel w/Sausage, Egg, Cheese Milk, Wheat
Waffle Flatbread w/Sausage, Egg, Chse Egg, May Contain Sesame, May Contain Soy, Milk, Wheat
English Mfn w/Sau, Egg, Cheese Milk, Soy, Wheat
Wrap 8" w/Saus, Egg, Chse Milk
Milk, 1%, Upstate Milk
Milk, Skim/Upstate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, September 5, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pillsbury Frudel, Apple 210 1.00 270.00 10.00 9.00 5.00 0.00 0.00 38.00 3.00 5.00 0.00 0.00 0.00 1.70
Waffle Flatbread w/Sausage, Egg, Chse 315 7.00 505.00 4.50 *4.00 20.50 *0.00 160.50 19.00 1.00 13.50 *2.50 *10.00 *0.00 *0.70
Wrap 8" w/Saus, Egg, Chse 330 9.00 500.00 0.50 *N/A* 21.00 0.00 122.50 24.00 2.00 13.50 2.50 75.00 0.00 1.23
Bagel w/Sausage, Egg, Cheese 405 6.50 715.00 3.50 *2.00 18.50 *0.00 160.50 39.00 3.00 18.50 *2.50 *16.00 *0.00 *2.00
English Mfn w/Sau, Egg, Cheese 345 6.50 595.00 1.50 *1.00 19.00 *0.00 160.50 26.00 3.00 17.50 *2.50 *100.00 *0.00 *1.00
Fruit, Fresh 100 0.00 3.00 16.60 0.00 0.50 0.00 0.00 24.00 3.30 1.40 *N/A* 26.00 *N/A* 0.50
Fruit, Prepared 70 0.00 0.00 14.00 9.00 0.50 0.00 0.00 18.00 2.00 0.00 *N/A* 71.00 *N/A* 0.00
Milk, 1%, Upstate 100 1.50 115.00 12.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 1000.00 300.00 0.00 0.00
Milk, Skim/Upstate 80 0.00 115.00 12.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 1000.00 300.00 2.40 0.00
Milk, Chocolate, Fat Free 120 0.00 180.00 21.00 *N/A* 0.00 0.00 0.00 22.00 0.00 8.00 1000.00 280.00 *N/A* 0.36
Juice, Apple 4 oz. 60 0.00 15.00 13.00 *N/A* 0.00 0.00 0.00 14.00 0.00 0.00 0.00 10.00 0.00 0.20
Juice, Grape 4oz Admore 80 0.00 15.00 18.00 *N/A* 0.00 0.00 0.00 18.00 0.00 1.00 90.00 0.00 0.00 0.00
Juice, Orange 4 oz. 60 0.00 15.00 11.00 0.00 0.00 0.00 0.00 13.00 0.00 1.00 0.00 0.00 36.00 0.10
Juice, Fruit Blend 4oz 60 0.00 10.00 13.00 *N/A* 0.00 0.00 0.00 14.00 0.00 0.00 65.00 0.00 3.60 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, September 5, 2024

Recipes Allergens
Pillsbury Frudel, Apple Milk, Wheat
Waffle Flatbread w/Sausage, Egg, Chse Egg, May Contain Sesame, May Contain Soy, Milk, Wheat
Wrap 8" w/Saus, Egg, Chse Milk
Bagel w/Sausage, Egg, Cheese Milk, Wheat
English Mfn w/Sau, Egg, Cheese Milk, Soy, Wheat
Milk, 1%, Upstate Milk
Milk, Skim/Upstate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, September 6, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pillsbury Mini Cinnis 230 1.50 280.00 14.00 13.00 7.00 0.00 0.00 41.00 3.00 5.00 0.00 30.00 0.00 1.70
Wrap 8" w/Saus, Egg, Chse 330 9.00 500.00 0.50 *N/A* 21.00 0.00 122.50 24.00 2.00 13.50 2.50 75.00 0.00 1.23
Bagel w/Sausage, Egg, Cheese 405 6.50 715.00 3.50 *2.00 18.50 *0.00 160.50 39.00 3.00 18.50 *2.50 *16.00 *0.00 *2.00
English Mfn w/Sau, Egg, Cheese 345 6.50 595.00 1.50 *1.00 19.00 *0.00 160.50 26.00 3.00 17.50 *2.50 *100.00 *0.00 *1.00
Waffle Flatbread w/Sausage, Egg, Chse 315 7.00 505.00 4.50 *4.00 20.50 *0.00 160.50 19.00 1.00 13.50 *2.50 *10.00 *0.00 *0.70
Fruit, Fresh 100 0.00 3.00 16.60 0.00 0.50 0.00 0.00 24.00 3.30 1.40 *N/A* 26.00 *N/A* 0.50
Fruit, Prepared 70 0.00 0.00 14.00 9.00 0.50 0.00 0.00 18.00 2.00 0.00 *N/A* 71.00 *N/A* 0.00
Milk, Skim/Upstate 80 0.00 115.00 12.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 1000.00 300.00 2.40 0.00
Milk, 1%, Upstate 100 1.50 115.00 12.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 1000.00 300.00 0.00 0.00
Milk, Chocolate, Fat Free 120 0.00 180.00 21.00 *N/A* 0.00 0.00 0.00 22.00 0.00 8.00 1000.00 280.00 *N/A* 0.36
Juice, Apple 4 oz. 60 0.00 15.00 13.00 *N/A* 0.00 0.00 0.00 14.00 0.00 0.00 0.00 10.00 0.00 0.20
Juice, Grape 4oz Admore 80 0.00 15.00 18.00 *N/A* 0.00 0.00 0.00 18.00 0.00 1.00 90.00 0.00 0.00 0.00
Juice, Orange 4 oz. 60 0.00 15.00 11.00 0.00 0.00 0.00 0.00 13.00 0.00 1.00 0.00 0.00 36.00 0.10
Juice, Fruit Blend 4oz 60 0.00 10.00 13.00 *N/A* 0.00 0.00 0.00 14.00 0.00 0.00 65.00 0.00 3.60 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, September 6, 2024

Recipes Allergens
Pillsbury Mini Cinnis Milk, Wheat
Wrap 8" w/Saus, Egg, Chse Milk
Bagel w/Sausage, Egg, Cheese Milk, Wheat
English Mfn w/Sau, Egg, Cheese Milk, Soy, Wheat
Waffle Flatbread w/Sausage, Egg, Chse Egg, May Contain Sesame, May Contain Soy, Milk, Wheat
Milk, Skim/Upstate Milk
Milk, 1%, Upstate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, September 9, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
HF WG Cinn Roll WG 240 1.50 240.00 12.00 11.00 7.00 0.00 0.00 38.00 3.00 5.00 0.00 40.00 0.00 1.80
Bagel w/Sausage, Egg, Cheese 405 6.50 715.00 3.50 *2.00 18.50 *0.00 160.50 39.00 3.00 18.50 *2.50 *16.00 *0.00 *2.00
English Mfn w/Sau, Egg, Cheese 345 6.50 595.00 1.50 *1.00 19.00 *0.00 160.50 26.00 3.00 17.50 *2.50 *100.00 *0.00 *1.00
Wrap 8" w/Saus, Egg, Chse 330 9.00 500.00 0.50 *N/A* 21.00 0.00 122.50 24.00 2.00 13.50 2.50 75.00 0.00 1.23
Waffle Flatbread w/Sausage, Egg, Chse 315 7.00 505.00 4.50 *4.00 20.50 *0.00 160.50 19.00 1.00 13.50 *2.50 *10.00 *0.00 *0.70
Fruit, Prepared 70 0.00 0.00 14.00 9.00 0.50 0.00 0.00 18.00 2.00 0.00 *N/A* 71.00 *N/A* 0.00
Fruit, Fresh 100 0.00 3.00 16.60 0.00 0.50 0.00 0.00 24.00 3.30 1.40 *N/A* 26.00 *N/A* 0.50
Milk, 1%, Upstate 100 1.50 115.00 12.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 1000.00 300.00 0.00 0.00
Milk, Skim/Upstate 80 0.00 115.00 12.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 1000.00 300.00 2.40 0.00
Milk, Chocolate, Fat Free 120 0.00 180.00 21.00 *N/A* 0.00 0.00 0.00 22.00 0.00 8.00 1000.00 280.00 *N/A* 0.36
Juice, Apple 4 oz. 60 0.00 15.00 13.00 *N/A* 0.00 0.00 0.00 14.00 0.00 0.00 0.00 10.00 0.00 0.20
Juice, Grape 4oz Admore 80 0.00 15.00 18.00 *N/A* 0.00 0.00 0.00 18.00 0.00 1.00 90.00 0.00 0.00 0.00
Juice, Orange 4 oz. 60 0.00 15.00 11.00 0.00 0.00 0.00 0.00 13.00 0.00 1.00 0.00 0.00 36.00 0.10
Juice, Fruit Blend 4oz 60 0.00 10.00 13.00 *N/A* 0.00 0.00 0.00 14.00 0.00 0.00 65.00 0.00 3.60 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, September 9, 2024

Recipes Allergens
HF WG Cinn Roll WG Soy, Wheat
Bagel w/Sausage, Egg, Cheese Milk, Wheat
English Mfn w/Sau, Egg, Cheese Milk, Soy, Wheat
Wrap 8" w/Saus, Egg, Chse Milk
Waffle Flatbread w/Sausage, Egg, Chse Egg, May Contain Sesame, May Contain Soy, Milk, Wheat
Milk, 1%, Upstate Milk
Milk, Skim/Upstate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, September 10, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pills Waffles Blueberrry Bash 210 1.00 170.00 12.00 11.00 6.00 0.00 0.00 37.00 2.00 4.00 0.00 30.00 0.00 1.44
Bagel w/Sausage, Egg, Cheese 405 6.50 715.00 3.50 *2.00 18.50 *0.00 160.50 39.00 3.00 18.50 *2.50 *16.00 *0.00 *2.00
English Mfn w/Sau, Egg, Cheese 345 6.50 595.00 1.50 *1.00 19.00 *0.00 160.50 26.00 3.00 17.50 *2.50 *100.00 *0.00 *1.00
Wrap 8" w/Saus, Egg, Chse 330 9.00 500.00 0.50 *N/A* 21.00 0.00 122.50 24.00 2.00 13.50 2.50 75.00 0.00 1.23
Waffle Flatbread w/Sausage, Egg, Chse 315 7.00 505.00 4.50 *4.00 20.50 *0.00 160.50 19.00 1.00 13.50 *2.50 *10.00 *0.00 *0.70
Fruit, Fresh 100 0.00 3.00 16.60 0.00 0.50 0.00 0.00 24.00 3.30 1.40 *N/A* 26.00 *N/A* 0.50
Fruit, Prepared 70 0.00 0.00 14.00 9.00 0.50 0.00 0.00 18.00 2.00 0.00 *N/A* 71.00 *N/A* 0.00
Milk, 1%, Upstate 100 1.50 115.00 12.00 *N/A* 2.50 0.00 10.00 12.00 0.00 8.00 1000.00 300.00 0.00 0.00
Milk, Skim/Upstate 80 0.00 115.00 12.00 *N/A* 0.00 0.00 5.00 12.00 0.00 8.00 1000.00 300.00 2.40 0.00
Milk, Chocolate, Fat Free 120 0.00 180.00 21.00 *N/A* 0.00 0.00 0.00 22.00 0.00 8.00 1000.00 280.00 *N/A* 0.36
Juice, Apple 4 oz. 60 0.00 15.00 13.00 *N/A* 0.00 0.00 0.00 14.00 0.00 0.00 0.00 10.00 0.00 0.20
Juice, Grape 4oz Admore 80 0.00 15.00 18.00 *N/A* 0.00 0.00 0.00 18.00 0.00 1.00 90.00 0.00 0.00 0.00
Juice, Orange 4 oz. 60 0.00 15.00 11.00 0.00 0.00 0.00 0.00 13.00 0.00 1.00 0.00 0.00 36.00 0.10
Juice, Fruit Blend 4oz 60 0.00 10.00 13.00 *N/A* 0.00 0.00 0.00 14.00 0.00 0.00 65.00 0.00 3.60 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, September 10, 2024

Recipes Allergens
Pills Waffles Blueberrry Bash Egg, Milk, Soy
Bagel w/Sausage, Egg, Cheese Milk, Wheat
English Mfn w/Sau, Egg, Cheese Milk, Soy, Wheat
Wrap 8" w/Saus, Egg, Chse Milk
Waffle Flatbread w/Sausage, Egg, Chse Egg, May Contain Sesame, May Contain Soy, Milk, Wheat
Milk, 1%, Upstate Milk
Milk, Skim/Upstate Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, September 11, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Yogurt 4oz w/Blueberry Muffin 250 0.50 165.00 27.00 *N/A* 4.50 0.00 20.00 45.00 1.00 6.00 0.00 317.00 *0.00 1.00
Yogurt 4oz w/Choc Chip Mfn 260 1.00 170.00 29.00 *15.00 5.00 0.00 20.00 48.00 1.00 6.00 0.00 319.00 *0.00 1.00
Bagel w/Sausage, Egg, Cheese 405 6.50 715.00 3.50 *2.00 18.50 *0.00 160.50 39.00 3.00 18.50 *2.50 *16.00 *0.00 *2.00
